2026 General Election Specimen Ballots - ExpressVote
← Back to Elections
Tip:
Type Ctrl+F (PC) or ⌘+F (Mac) to quickly find a precinct.
| Precinct | Download |
| 2026 EV Specimen - Allenport | pdf(108KB) |
| 2026 EV Specimen - Amwell 1 | pdf(111KB) |
| 2026 EV Specimen - Amwell 2 | pdf(111KB) |
| 2026 EV Specimen - Beallsville | pdf(111KB) |
| 2026 EV Specimen - Bentleyville | pdf(111KB) |
| 2026 EV Specimen - Blaine | pdf(110KB) |
| 2026 EV Specimen - Buffalo | pdf(110KB) |
| 2026 EV Specimen - Burgettstown | pdf(111KB) |
| 2026 EV Specimen - California 1 | pdf(111KB) |
| 2026 EV Specimen - California 3 | pdf(111KB) |
| 2026 EV Specimen - California 4 | pdf(111KB) |
| 2026 EV Specimen - Canonsburg 1W-3 | pdf(111KB) |
| 2026 EV Specimen - Canonsburg 1W-4 | pdf(111KB) |
| 2026 EV Specimen - Canonsburg 2W-1 | pdf(111KB) |
| 2026 EV Specimen - Canonsburg 2W-2 | pdf(111KB) |
| 2026 EV Specimen - Canonsburg 3W-1 | pdf(111KB) |
| 2026 EV Specimen - Canonsburg 3W-3 | pdf(111KB) |
| 2026 EV Specimen - Canton 1 | pdf(110KB) |
| 2026 EV Specimen - Canton 2 | pdf(111KB) |
| 2026 EV Specimen - Canton 4 | pdf(110KB) |
| 2026 EV Specimen - Canton 5 | pdf(110KB) |
| 2026 EV Specimen - Carroll 1 | pdf(111KB) |
| 2026 EV Specimen - Carroll 2 | pdf(111KB) |
| 2026 EV Specimen - Carroll 3 | pdf(111KB) |
| 2026 EV Specimen - Carroll 4 | pdf(111KB) |
| 2026 EV Specimen - Carroll 5 | pdf(111KB) |
| 2026 EV Specimen - Cecil 1 | pdf(110KB) |
| 2026 EV Specimen - Cecil 2 | pdf(110KB) |
| 2026 EV Specimen - Cecil 3 | pdf(110KB) |
| 2026 EV Specimen - Cecil 4 | pdf(110KB) |
| 2026 EV Specimen - Cecil 5 | pdf(110KB) |
| 2026 EV Specimen - Cecil 6 | pdf(110KB) |
| 2026 EV Specimen - Cecil 7 | pdf(110KB) |
| 2026 EV Specimen - Cecil 8 | pdf(110KB) |
| 2026 EV Specimen - Centerville 1 | pdf(111KB) |
| 2026 EV Specimen - Centerville 2 | pdf(111KB) |
| 2026 EV Specimen - Centerville 3 | pdf(111KB) |
| 2026 EV Specimen - Centerville 4 | pdf(111KB) |
| 2026 EV Specimen - Centerville 5 | pdf(111KB) |
| 2026 EV Specimen - Centerville 6 | pdf(111KB) |
| 2026 EV Specimen - Charleroi 1 | pdf(111KB) |
| 2026 EV Specimen - Charleroi 2 | pdf(111KB) |
| 2026 EV Specimen - Chartiers 1 | pdf(111KB) |
| 2026 EV Specimen - Chartiers 2 | pdf(111KB) |
| 2026 EV Specimen - Chartiers 3 | pdf(111KB) |
| 2026 EV Specimen - Chartiers 5 | pdf(111KB) |
| 2026 EV Specimen - Chartiers 6 | pdf(111KB) |
| 2026 EV Specimen - Chartiers 7 | pdf(111KB) |
| 2026 EV Specimen - Claysville | pdf(111KB) |
| 2026 EV Specimen - Coal Center | pdf(111KB) |
| 2026 EV Specimen - Cokeburg | pdf(111KB) |
| 2026 EV Specimen - Cross Creek | pdf(111KB) |
| 2026 EV Specimen - Deemston | pdf(111KB) |
| 2026 EV Specimen - Donegal 1 | pdf(111KB) |
| 2026 EV Specimen - Donegal 2 | pdf(111KB) |
| 2026 EV Specimen - Donora 1 | pdf(111KB) |
| 2026 EV Specimen - Donora 2 | pdf(111KB) |
| 2026 EV Specimen - Dunlevy | pdf(111KB) |
| 2026 EV Specimen - East Bethlehem 1 | pdf(111KB) |
| 2026 EV Specimen - East Bethlehem 2 | pdf(111KB) |
| 2026 EV Specimen - East Bethlehem 3 | pdf(111KB) |
| 2026 EV Specimen - East Bethlehem 4 | pdf(111KB) |
| 2026 EV Specimen - East Finley | pdf(111KB) |
| 2026 EV Specimen - East Washington | pdf(111KB) |
| 2026 EV Specimen - Elco | pdf(110KB) |
| 2026 EV Specimen - Ellsworth | pdf(111KB) |
| 2026 EV Specimen - Fallowfield 1 | pdf(111KB) |
| 2026 EV Specimen - Fallowfield 2 | pdf(111KB) |
| 2026 EV Specimen - Fallowfield 3 | pdf(111KB) |
| 2026 EV Specimen - Finleyville | pdf(111KB) |
| 2026 EV Specimen - Green Hills | pdf(111KB) |
| 2026 EV Specimen - Hanover 1 | pdf(117KB) |
| 2026 EV Specimen - Hanover 2 | pdf(117KB) |
| 2026 EV Specimen - Hopewell | pdf(110KB) |
| 2026 EV Specimen - Houston | pdf(110KB) |
| 2026 EV Specimen - Independence | pdf(111KB) |
| 2026 EV Specimen - Jefferson | pdf(111KB) |
| 2026 EV Specimen - Long Branch | pdf(111KB) |
| 2026 EV Specimen - Marianna | pdf(111KB) |
| 2026 EV Specimen - McDonald | pdf(110KB) |
| 2026 EV Specimen - Midway | pdf(110KB) |
| 2026 EV Specimen - Monongahela 1W | pdf(111KB) |
| 2026 EV Specimen - Monongahela 2W | pdf(111KB) |
| 2026 EV Specimen - Monongahela 3W | pdf(111KB) |
| 2026 EV Specimen - Morris | pdf(111KB) |
| 2026 EV Specimen - Mt Pleasant 1 | pdf(111KB) |
| 2026 EV Specimen - Mt Pleasant 2 | pdf(111KB) |
| 2026 EV Specimen - New Eagle 1 | pdf(111KB) |
| 2026 EV Specimen - New Eagle 2 | pdf(111KB) |
| 2026 EV Specimen - North Bethlehem | pdf(111KB) |
| 2026 EV Specimen - North Charleroi | pdf(111KB) |
| 2026 EV Specimen - North Franklin 1 | pdf(111KB) |
| 2026 EV Specimen - North Franklin 2 | pdf(111KB) |
| 2026 EV Specimen - North Franklin 3 | pdf(111KB) |
| 2026 EV Specimen - North Strabane 1 | pdf(111KB) |
| 2026 EV Specimen - North Strabane 2 | pdf(111KB) |
| 2026 EV Specimen - North Strabane 3 | pdf(111KB) |
| 2026 EV Specimen - North Strabane 4 | pdf(111KB) |
| 2026 EV Specimen - North Strabane 5 | pdf(111KB) |
| 2026 EV Specimen - North Strabane 6 | pdf(111KB) |
| 2026 EV Specimen - North Strabane 7 | pdf(111KB) |
| 2026 EV Specimen - North Strabane 8 | pdf(111KB) |
| 2026 EV Specimen - North Strabane 9 | pdf(111KB) |
| 2026 EV Specimen - Nottingham 1 | pdf(111KB) |
| 2026 EV Specimen - Nottingham 2 | pdf(111KB) |
| 2026 EV Specimen - Peters A-1 | pdf(110KB) |
| 2026 EV Specimen - Peters A-2 | pdf(110KB) |
| 2026 EV Specimen - Peters A-3 | pdf(110KB) |
| 2026 EV Specimen - Peters B-1 | pdf(110KB) |
| 2026 EV Specimen - Peters B-2 | pdf(110KB) |
| 2026 EV Specimen - Peters B-3 | pdf(110KB) |
| 2026 EV Specimen - Peters C-1 | pdf(110KB) |
| 2026 EV Specimen - Peters C-2 | pdf(110KB) |
| 2026 EV Specimen - Peters C-3 | pdf(110KB) |
| 2026 EV Specimen - Peters D-1 | pdf(110KB) |
| 2026 EV Specimen - Peters D-2 | pdf(110KB) |
| 2026 EV Specimen - Peters D-3 | pdf(110KB) |
| 2026 EV Specimen - Robinson | pdf(111KB) |
| 2026 EV Specimen - Roscoe | pdf(111KB) |
| 2026 EV Specimen - Smith 1 | pdf(110KB) |
| 2026 EV Specimen - Smith 2 | pdf(110KB) |
| 2026 EV Specimen - Smith 3 | pdf(110KB) |
| 2026 EV Specimen - Somerset 1 | pdf(111KB) |
| 2026 EV Specimen - Somerset 2 | pdf(111KB) |
| 2026 EV Specimen - South Franklin 1 | pdf(111KB) |
| 2026 EV Specimen - South Franklin 2 | pdf(111KB) |
| 2026 EV Specimen - South Strabane 1 | pdf(111KB) |
| 2026 EV Specimen - South Strabane 2 | pdf(111KB) |
| 2026 EV Specimen - South Strabane 3 | pdf(111KB) |
| 2026 EV Specimen - South Strabane 4 | pdf(111KB) |
| 2026 EV Specimen - South Strabane 5 | pdf(111KB) |
| 2026 EV Specimen - South Strabane 6 | pdf(111KB) |
| 2026 EV Specimen - Speers | pdf(111KB) |
| 2026 EV Specimen - Stockdale | pdf(111KB) |
| 2026 EV Specimen - Twilight | pdf(111KB) |
| 2026 EV Specimen - Union 1 | pdf(111KB) |
| 2026 EV Specimen - Union 2 | pdf(111KB) |
| 2026 EV Specimen - Union 5 | pdf(111KB) |
| 2026 EV Specimen - Union 6 | pdf(111KB) |
| 2026 EV Specimen - Union 7 | pdf(111KB) |
| 2026 EV Specimen - Washington 2W | pdf(111KB) |
| 2026 EV Specimen - Washington 3W | pdf(111KB) |
| 2026 EV Specimen - Washington 4W | pdf(111KB) |
| 2026 EV Specimen - Washington 5W-1 | pdf(111KB) |
| 2026 EV Specimen - Washington 5W-2 | pdf(111KB) |
| 2026 EV Specimen - Washington 6W | pdf(111KB) |
| 2026 EV Specimen - Washington 7W-1 | pdf(111KB) |
| 2026 EV Specimen - Washington 7W-2 | pdf(111KB) |
| 2026 EV Specimen - Washington 8W | pdf(111KB) |
| 2026 EV Specimen - West Bethlehem | pdf(111KB) |
| 2026 EV Specimen - West Brownsville 1 | pdf(111KB) |
| 2026 EV Specimen - West Brownsville 2 | pdf(111KB) |
| 2026 EV Specimen - West Finley | pdf(111KB) |
| 2026 EV Specimen - West Middletown | pdf(111KB) |
| 2026 EV Specimen - West Pike Run 1 | pdf(111KB) |
| 2026 EV Specimen - West Pike Run 2 | pdf(111KB) |
| Precinct | Download |
